see attachment
Calibrating Leavitt’s Law
QUESTION 1 | DISTANCE | |||||||||
STAR | Period (days) | log(P) | m | M | 2600 | |||||
VY Persei | 5.37 | 0.73 | 8.36 | |||||||
V Persei | 5.53 | 0.74 | 7.99 | |||||||
VX Persei | 10.89 | 1.04 | 7.56 | |||||||
SZ Cassiopeiae | 13.61 | 1.13 | 7.19 | |||||||
QUESTION 2 | ||||||||||
STAR | Period (days) | log(P) | M | |||||||
EV Scuti | 3.09 | 0.49 | -2.9 | |||||||
CE Cassiopaiae A | 5.14 | 0.71 | -3.84 | |||||||
CF Cassiopeiae B | 4.48 | 0.65 | -3.78 | |||||||
U Sagittarii | 6.73 | 0.83 | -3.63 | |||||||
DL Cassiopeiae | 8 | 0.9 | -3.62 | |||||||
S Normae | 9.75 | 0.99 | -4.27 | |||||||
RS Puppis | 41.4 | 1.62 | -6.25 | |||||||
VY Persei | 5.37 | 0.73 | 0 | |||||||
V Persei | 5.53 | 0.74 | 0 | |||||||
VX Persei | 10.89 | 1.04 | 0 | |||||||
SZ Cassiopeiae | 13.61 | 1.13 | 0 | |||||||
› | ||||||||||
Determining Distances
Time (days) | m |
1.28 | 15.83 |
1.37 | 15.95 |
1.56 | 15.59 |
1.84 | 15.26 |
2.16 | 15.2 |
2.33 | 15.23 |
2.67 | 15.32 |
3.2 | 15.41 |
3.98 | 15.51 |
4.17 | 15.56 |
4.22 | 15.63 |
4.54 | 15.7 |
5.2 | 15.84 |
5.38 | 15.84 |
5.94 | 15.85 |
6.04 | 15.93 |
6.31 | 15.61 |
6.5 | 15.3 |
6.92 | 15.19 |
7.45 | 15.33 |
7.88 | 15.39 |
8.65 | 15.53 |
8.83 | 15.56 |
8.88 | 15.64 |
9.21 | 15.7 |
Tagged >Science homework help